2011 Ford Focus VIN 1FAHP3HN5BW166102 History Records
# | Car ID | 2540624 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.9 in | Wheelbase in inches | |
Width | 67.8 in | Width in inches | |
Height | 58.6 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 140 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 136 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 74 | The number of days a car is on the market | |
City | Albuquerque | City where vehicle has recently been located | |
Dealer ZIP | 87110 | ZIP code of a dealer | |
Seller | M & F Auto Lomas | The entity name selling a car | |
Seller Rating | 4.08 | The rating of a car seller | |
Mileage | 90549.0 mi. | Mileage of a vehicle | |
Price | US$ 7950.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FAHP3HN5BW166102 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Heated Seats
Additional Description: Gray 2.0L 4-Cylinder EFI DOHC 4-Speed Automatic FWD 25/34 City/Highway MPG For information about this vehicle call 505-554-1770. We Let Our Prices Do The Talking! Awards: * 2011 KBB.com Brand Image Awards Reviews: * A conservative look with refined handling and plenty of cool features make the 2011 Ford Focus an appealing choice for drivers seeking a value-oriented American compact. However, its the SYNC system that really sets it apart from all of its competitors, particularly for those who use their cars as mobile offices or entertainment centers. Source: KBB.com * Innovative and useful Sync system, good fuel economy, comfortable ride, low price. Source: Edmunds4 Speakers,AM/FM radio: SIRIUS,CD player,Radio data system,Radio: AM/FM Single-CD/MP3-Capable,SIRIUS Satellite Radio,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Electronic Stability Control,Front fog lights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Heated Leather Trimmed Bucket Seats,Illuminated entry,Leather steering wheel,Outside temperature display,Passenger vanity mirror,Tachometer,Tilt steering wheel,Trip computer,Front Bucket Seats,Heated front seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,16" Euroflange Aluminum Alloy Wheels,Variably intermittent wipers
2019 Chrysler 300 #1274656
2007 Buick Lucerne #1274657
2003 Cadillac CTS #1274658
2005 Kia Sorento #1274659
2013 Chrysler 200 #1274660
2020 Kia Sorento #1274661
2009 Pontiac Vibe #1274662
2017 Kia Soul #1274663
2019 Kia Soul #1274664
2019 BMW 5 Series #1274665
2012 Honda Civic #1274666
2019 Kia Soul #1274667