2015 Ford Escape VIN 1FMCU9GX3FUA63549 History Records
# | Car ID | 1258520 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Deep Impact Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 54 | The number of days a car is on the market | |
City | Coralville | City where vehicle has recently been located | |
Dealer ZIP | 52241 | ZIP code of a dealer | |
Seller | Coralville Used Car Superstore | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 135129.0 mi. | Mileage of a vehicle | |
Price | US$ 10595.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9GX3FUA63549 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Priced below NADA Retail!!! Climb into savings with our special pricing on this rugged SUV!!! Gassss saverrrr!!! 29 MPG Hwy* Barrels of fun!!! This really is a great vehicle for your active lifestyle* 4 Wheel Drive!!!4X4!!!4WD... Safety equipment includes: ABS, Traction control, Curtain airbags...Other features include: wireless phone connectivity, Power door locks, Power windows, Auto.... Over 1700 vehicles in the Cedar Rapids/Iowa City area and great purchase and finance programs available! Guaranteed Credit Approval! .Prices are subject to change, all prices expire at end of the day. Contact Dealer to verify pricing.Radio: AM/FM Single CD/MP3,Transmission: 6-Speed Automatic w/SelectShift,Equipment Group 200A,SYNC Communications & Entertainment System,Wheels: 17' Alloy Sparkle Silver Painted Aluminum,3.51 Axle Ratio,Cloth Buckets w/60/40 Split Rear Seat,Tires: P235/55R17 A/S,GVWR: 4,760 lbs,Engine: 1.6L EcoBoost
2017 Mercedes-Benz C-Class #383287
2020 Chrysler Pacifica #383288
2019 RAM 1500 #383289
2016 Hyundai Tucson #383290
2017 Mercedes-Benz E-Class #383291
2020 Ford Fusion #383292
2020 Ford Fusion #383293
2020 RAM 1500 #383294
2017 Jeep Grand Cherokee #383295
2019 Volkswagen Jetta #383296
2018 Jeep Grand Cherokee #383297
2020 Mercedes-Benz C-Class #383298