2020 Ford Escape VIN 1FMCU9J94LUC08118 History Records
# | Car ID | 1495340 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | Titanium AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.7 in | Wheelbase in inches | |
Width | 85.6 in | Width in inches | |
Height | 68.6 in | Height in inches | |
Back Legroom | 40.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Star White Metallic Tri-Coat | Exterior dominant color of the vehicle | |
Interior Color | White (Leather Bucket Seats) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | Pompano Beach | City where vehicle has recently been located | |
Dealer ZIP | 33064 | ZIP code of a dealer | |
Seller | Pompano Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.06 | The rating of a car seller | |
Mileage | 3.0 mi. | Mileage of a vehicle | |
Price | US$ 37625.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9J94LUC08118 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Premium Package, Tow Package
Additional Description: Recent Arrival! Pompano Ford is very proud to offer this handsome 2020 Ford Escape Star White Metallic Tri-Coat Titanium with the following features:23/31 City/Highway MPG Price includes: $2750 - Retail Customer Cash. Exp. 09/30/2020ENGINE: 2.0L ECOBOOST -inc: auto start-stop technology and SelectShift w/paddle shifters Class II Trailer Tow Package (STD),STAR WHITE METALLIC TRI-COAT,EQUIPMENT GROUP 401A -inc: Class II Trailer Tow Package,TITANIUM PREMIUM PACKAGE 2.0 -inc: 110V/150W AC Power Outlet Replaces the rear center console powerpoint port Black Roof-Rack Side Rails Head-Up Display Panoramic Vista Roof power open/close w/power shade,TRANSMISSION: 8-SPEED AUTOMATIC (STD)
2020 Ford Ranger #748029
2020 Mercedes-Benz GLC-Class #748030
2020 Volvo XC40 #748031
2017 Nissan Altima #748032
2007 Buick Lucerne #748033
2020 Nissan Kicks #748034
2011 Chevrolet Cruze #748035
2004 Honda Civic Coupe #748036
1999 Lexus RX 300 #748037
2019 Mercedes-Benz C-Class #748038
2020 Volvo V60 #748039
2020 Ford F-350 Super Duty #748040