2015 Chevrolet Cruze VIN 1G1PE5SB7F7243499 History Records
# | Car ID | 2729857 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze | Model of a car | |
Trim | 2LT Sedan FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.7 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.3 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 1,850 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 36 | The number of days a car is on the market | |
City | Lakewood | City where vehicle has recently been located | |
Dealer ZIP | 80226 | ZIP code of a dealer | |
Seller | Elevation Motors | The entity name selling a car | |
Seller Rating | 4.92 | The rating of a car seller | |
Mileage | 39372.0 mi. | Mileage of a vehicle | |
Price | US$ 12900.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Cruze VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1PE5SB7F7243499 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: 2lt Package, Leather Seats, Navigation System, RS Package, Alloy Wheels, Bluetooth, Remote Start, Heated Seats
Additional Description: Summit White 2LT with Jet Black Leather Heated Seats Bluetooth RS package. Great little commuter car brand new Kumho All Season Tire!Visit Elevation Motors online at www.elevationmotors.com to see more pictures of this vehicle or call us at 303-963-5922 today to schedule your test drive.ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Driver Multi-Adjustable Power Seat,Electronic Brake Assistance,Interval Wipers,Leather Seat,Leather Steering Wheel,Navigation Aid,Passenger Airbag,Power Door Locks,Power Windows,Rear Window Defogger,Run Flat Tires,Second Row Folding Seat,Second Row Heated Seat,Second Row Side Airbag,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telematics System,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2008 GMC Sierra 1500 #1983637
2020 RAM 1500 #1983638
2020 GMC Sierra 1500 #1983639
2019 Audi Q7 #1983640
2015 Mercedes-Benz GLA-Class #1983641
2017 Mercedes-Benz GLE-Class #1983642
2011 RAM 1500 #1983643
2020 Ford F-150 #1983644
2020 GMC Terrain #1983645
2006 Subaru Legacy #1983646
2008 Chevrolet Tahoe #1983647
2010 Toyota RAV4 #1983648