2020 Chrysler Pacifica VIN 2C4RC3BG8LR261607 History Records
# | Car ID | 278362 | Internal Car Identification Number |
Make | Chrysler | The name of car manufacturer | |
Model | Pacifica | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 9 | The number of days a car is on the market | |
City | Bennington | City where vehicle has recently been located | |
Dealer ZIP | 05201 | ZIP code of a dealer | |
Seller | Stephens Chrysler Jeep Dodge Ram of Bennington | The entity name selling a car | |
Seller Rating | 1 | The rating of a car seller | |
Mileage | 2.0 mi. | Mileage of a vehicle | |
Price | US$ 45520.0 | Last price of a vehicle in US$ | |
URL | Chrysler Pacifica VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2C4RC3BG8LR261607 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Customer Preferred Package, Navigation System, Preferred Package
Additional Description: ***Everything We Do is Driven By You!*** Here at Stephens Chrysler, Jeep, Dodge, and Ram of Bennington our mission is to find you the perfect Vehicle. Our Sales Staff is available for any questions you have at 802-753-0233.3.6L V6 24V VVT Engine Upg I w/ESS,5-Additional Gallons of Gas,50 State Emissions,9-Speed 948TE Automatic Transmission,Advanced SafetyTec Group,Black / Black / Black Interior Colors,Customer Preferred Package 27L,Customer Preferred Package 2DL,Ocean Blue Metallic Exterior Paint,Uconnect 4 NAV with 8.4-Inch Display,Uconnect Theater with Streaming
2021 Hyundai Kona #92387
2021 Hyundai Kona #92388
2017 Cadillac CT6 #92389
2019 Hyundai Veloster #92390
2018 Subaru Legacy #92391
2020 RAM 1500 #92392
2019 Kia Soul #92393
2019 Dodge Grand Caravan #92394
2021 Hyundai Kona #92395
2019 Kia Soul #92396
2019 Kia Forte #92397
2017 Ford Escape #92398