2018 Jeep Compass VIN 3C4NJDBB1JT199637 History Records
# | Car ID | 187119 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 9-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.8 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 64.8 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 180 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 3,900 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Olive Green Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 24 | The number of days a car is on the market | |
City | Wallingford | City where vehicle has recently been located | |
Dealer ZIP | 06492 | ZIP code of a dealer | |
Seller | Executive Dodge Jeep of Wallingford | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 18845.0 mi. | Mileage of a vehicle | |
Price | US$ 20995.0 | Last price of a vehicle in US$ | |
URL | Jeep Compass VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3C4NJDBB1JT199637 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 2018 Jeep Compass Olive Green Pearlcoat **JEEP CERTIFIED**, **PRICED TO SELL**. Odometer is 7365 miles below market average! Awards:* 2018 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 10 Most Awarded Brands Among the benefits of shopping for an used car, used truck, or used SUV with Executive Auto Group, customers can enjoy competitive prices, attentive service, and a sales staff that truly exudes integrity. In addition, if you're unable to find the right used car for your needs, we'll certainly help you find it! This is more than a sales pitch, we simply want to provide all of our customers with the same incredible service. Our Difference is the Key!6 Speakers,AM/FM radio,Radio: Uconnect 3 w/5" Display,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,ParkView Rear Back-Up Camera,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth/Vinyl Bucket Seats,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,3.833 Axle Ratio,**JEEP CERTIFIED**,**PRICED TO SELL**
2020 Lincoln Corsair #1134166
2017 Nissan Sentra #1134167
1955 Chevrolet Bel Air #1134168
2020 Honda CR-V #1134169
2020 Honda Accord Hybrid #1134170
2017 Nissan Sentra #1134171
2015 Acura MDX #1134172
2020 Nissan Altima #1134173
2017 INFINITI Q60 #1134174
2014 Honda Crosstour #1134175
2021 Hyundai Kona #1134176
2016 Nissan Versa #1134177