2020 Kia Forte VIN 3KPF24AD1LE174250 History Records
# | Car ID | 100225 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Forte | Model of a car | |
Trim | FE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Clear White | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 68 | The number of days a car is on the market | |
City | Wallingford | City where vehicle has recently been located | |
Dealer ZIP | 06492 | ZIP code of a dealer | |
Seller | Wallingford Auto Park | The entity name selling a car | |
Seller Rating | 4.55 | The rating of a car seller | |
Mileage | 10474.0 mi. | Mileage of a vehicle | |
Price | US$ 16377.0 | Last price of a vehicle in US$ | |
URL | Kia Forte VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3KPF24AD1LE174250 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Android Auto, CarPlay
Additional Description: CARFAX One-Owner. Clean CARFAX. Certified by our 108-point safety inspection! This vehicle comes with a dealer warranty of 60 days / 3,000 miles along with any remaining factory warranty. We do the service work up front, not after you have seen the vehicle! Buy this Kia FE with full confidence and ask for the service records that we have. Give us a call at 203-294-4610 or visit www.WallingfordAutoPark.com to see our full inventory! Trade Ins are welcome. We finance for all credit types!4 Speakers,AM/FM radio,Radio data system,Radio: AM/FM/MP3 Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Apple CarPlay & Android Auto,Carpet Floor Mats,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Overhead console,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Woven Cloth Seat Trim,Passenger door bin,Wheels: 15" Steel w/Wheel Covers,Variably intermittent wipers
2018 Hyundai Sonata #1874545
2020 Toyota Highlander #1874546
2012 Ford Fusion #1874547
2020 Ford Mustang #1874548
2017 Hyundai Tucson #1874549
2020 Ford Fusion #1874550
2020 Chevrolet Sonic #1874551
2020 Ford Escape #1874552
2020 Chevrolet Silverado 1500 #1874553
2019 Ford Edge #1874554
2020 Jeep Cherokee #1874555
2019 Ford F-250 Super Duty #1874556