2019 Nissan Sentra VIN 3N1AB7AP3KY457657 History Records
# | Car ID | 737906 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SV FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 124 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 124.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Super Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Gaithersburg | City where vehicle has recently been located | |
Dealer ZIP | 20879 | ZIP code of a dealer | |
Seller | Elite Auto Brokers | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 2770.0 mi. | Mileage of a vehicle | |
Price | US$ 16300.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3N1AB7AP3KY457657 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera, Android Auto, CarPlay, Multi Zone Climate Control
Additional Description: 2019 Sentra SV with only 2k miles..Clean Carfax..Apple CarPlay, bluetooth, Usb Aux, Satellite Radio, Automatic transmission, split folding rear seats, cruise control, Power locks, Power windows. Finished in a Black over Charcoal cloth seats. All books and two remote keys. Showroom Ready! Why Buy New! - Contact Moshe Bregman at 301-330-2323 or moshe@eliteautobrokers.net for more information. -Air Conditioning, Climate Control, Dual Zone Climate Control, Cruise Control, Power Steering, Power Windows, Power Door Locks, Power Mirrors, Clock, Tachometer, Digital Info Center, Telescoping Steering Wheel, Steering Wheel Radio Controls, Driver Airbag, Passenger Airbag, Side Airbags, Keyless Entry, ABS Brakes, Traction Control, Rear Defogger, Intermittent Wipers, AM/FM, CD Player, Anti-Theft, 16 inch Cloth Interior Surface, 12v Power Outlet, Android Auto, Apple CarPlay, Aux. Audio Input, Bluetooth, Center Arm Rest, Center Console, Child Proof Door Locks, Cup Holders, FAST- KEY entry system, Overhead Console, Remote Fuel Door, Remote Trunk Lid, Reverse Camera, Roll Stability Control, Side Curtain Airbags, Sliding Rear Window, Tire Pressure Monitor, Vanity Mirrors
2016 Chevrolet Trax #2078086
2020 Jeep Grand Cherokee #2078087
2021 Hyundai Kona #2078088
2020 Chevrolet Impala #2078089
2011 Scion xB #2078090
2020 Chevrolet Express Cargo #2078091
2020 GMC Sierra 1500 #2078092
2019 Ford Expedition #2078093
2017 RAM 1500 #2078094
2021 Hyundai Palisade #2078095
2019 Chevrolet Silverado 1500 #2078096
2020 GMC Terrain #2078097