2017 Nissan Sentra VIN 3N1AB7APXHY312799 History Records
# | Car ID | 931976 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SV | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Deep Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black (charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Saginaw | City where vehicle has recently been located | |
Dealer ZIP | 48604 | ZIP code of a dealer | |
Seller | Garber Bay Road | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 60974.0 mi. | Mileage of a vehicle | |
Price | US$ 12909.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3N1AB7APXHY312799 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: PRICE RECENTLY REDUCED, CLEAN CARFAX, NO ACCIDENTS, LOCAL TRADE, VERY WELL TAKEN CARE OF, Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Deep Blue Pearl, charcoal Cloth. Clean CARFAX. 2017 Nissan Sentra SV FWD Deep Blue Pearl 29/37 City/Highway MPG6 Speakers,AM/FM radio: SiriusXM,AM/FM/CD Audio System,CD player,Radio data system,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth Seat Trim,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,16" x 6.5" Steel Wheels w/Wheel Covers,Variably intermittent wipers,PRICE RECENTLY REDUCED,CLEAN CARFAX,NO ACCIDENTS,LOCAL TRADE,VERY WELL TAKEN CARE OF
2017 Audi A3 Sportback #2962164
2020 Ford F-350 Super Duty Chassis #2962165
2019 Mitsubishi Outlander #2962166
2019 Nissan Versa #2962167
2020 BMW 3 Series #2962168
2020 BMW 3 Series #2962169
2020 Honda HR-V #2962170
2020 Honda Civic #2962171
2019 Dodge Journey #2962172
2020 Ford Mustang #2962173
2013 BMW 5 Series #2962174
2019 Dodge Journey #2962175