2019 Toyota Camry VIN 4T1B11HK7KU204707 History Records
# | Car ID | 2495241 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Camry | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 203.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Super White | Exterior dominant color of the vehicle | |
Interior Color | Macadamia | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 66 | The number of days a car is on the market | |
City | Las Vegas | City where vehicle has recently been located | |
Dealer ZIP | 89146 | ZIP code of a dealer | |
Seller | AutoNation Toyota Las Vegas | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 33258.0 mi. | Mileage of a vehicle | |
Price | US$ 18998.0 | Last price of a vehicle in US$ | |
URL | Toyota Camry VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4T1B11HK7KU204707 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: [!@@ NL @@!]- Lane Keeping Assist[!@@ NL @@!]- Bluetooth Connection[!@@ NL @@!]- Macadamia; Fabric Seat Trim[!@@ NL @@!]- Super White[!@@ NL @@!][!@@ NL @@!]This vehicle includes a Money-Back Guarantee* and passed our precise inspection process. Best of all the price you see is the price you pay. No haggling. No back and forth. No pressure. And this price is so good it is guaranteed. *Money-Back Guarantee is valid for 5 days or 250 miles, whichever comes first. Subject to certain terms and conditions. See store for details. Some restrictions apply. [!@@ NL @@!][!@@ NL @@!]MINI of Las Vegas is pleased to be currently offering this 2019 Toyota Camry LE with 33,230mi. This vehicle is loaded with great features, plus it comes with the CARFAX BuyBack Guarantee. A test drive can only tell you so much. Get all the info when you purchase a vehicle like this with a CARFAX one-owner report. Beautiful color combination with Super White exterior over Macadamia interior making this the one to own! You can finally stop searching... You've found the one you've been looking for.[!@@ NL @@!][!@@ NL @@!] All efficacy claims & statements are relevant when disinfectant product is applied correctly. This disinfectant product has been approved & registered by the EPA for use against SARS-CoV-2, the virus that causes Disease 2019 (COVID-19). Disinfectant methods or claims should not be deemed to state or imply these products can eliminate or prevent transmission of any virus, illness or disease. For product manufacturer or EPA registration information, see an AutoNation Service Associate for details.Lane Keeping Assist,Bluetooth Connection,MACADAMIA, FABRIC SEAT TRIM ,SUPER WHITE
2020 GMC Sierra 1500 #2658001
2020 Cadillac XT4 #2658002
2016 Cadillac SRX #2658003
2020 Nissan Versa #2658004
2020 Nissan Versa #2658005
2016 Honda Odyssey #2658006
2020 Chevrolet Silverado 1500 #2658007
2020 Nissan Kicks #2658008
2020 Chevrolet Traverse #2658009
2009 Volkswagen Tiguan #2658010
2017 Toyota Corolla #2658011
2017 Nissan Murano #2658012