2015 Lexus IS VIN JTHFE2C26F2511115 History Records
# | Car ID | 1678222 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | IS | Model of a car | |
Trim | 350C Convertible RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 107.5 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 25.9 in | Back Legroom in inches | |
Power | 306 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 306.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 4 | The number of days a car is on the market | |
City | Madison | City where vehicle has recently been located | |
Dealer ZIP | 53719 | ZIP code of a dealer | |
Seller | Smart Motors Toyota | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 52935.0 mi. | Mileage of a vehicle | |
Price | US$ 28875.0 | Last price of a vehicle in US$ | |
URL | Lexus IS VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTHFE2C26F2511115 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth
Additional Description: + == WARRANTY INCLUDED == Backed by a 6-month/6,000 mile limited Powertrain warranty.+ == OEM WARRANTY == The purchase of this vehicle also includes the remainder of the original manufacturer's warranty.Rear Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Integrated Turn Signal Mirrors,Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Convertible Hardtop,Rollover Protection Bars,Rear Spoiler,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,CD Player,Satellite Radio,MP3 Player,Auxiliary Audio Input,Requires Subscription,Steering Wheel Audio Controls,Bluetooth Connection,Bucket Seats,Power Driver Seat,Power Passenger Seat,Driver Adjustable Lumbar,Power Driver Seat,Driver Adjustable Lumbar,Power Passenger Seat,Passenger Adjustable Lumbar,Bucket Seats,Rear Bucket Seats,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Start,Keyless Entry,Power Door Locks,Remote Trunk Release,Universal Garage Door Opener,Cruise Control,Climate Control,Multi-Zone A/C,A/C,Leather Seats,Woodgrain Interior Trim,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Telematics,Requires Subscription,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Knee Air Bag
2020 Mazda CX-3 #2396858
2019 Toyota Corolla #2396859
2017 Nissan Rogue #2396860
2020 Ford Explorer #2396861
2021 Hyundai Kona #2396862
2021 Kia Forte #2396863
2016 Hyundai Elantra #2396864
2021 Hyundai Kona #2396865
2017 Nissan Sentra #2396866
2019 Ford F-150 #2396867
2020 Dodge Challenger #2396868
2020 Kia Forte #2396869