2020 Land Rover Range Rover Hybrid VIN SALGS2RU2LA413412 History Records
# | Car ID | 204758 | Internal Car Identification Number |
Make | Land Rover | The name of car manufacturer | |
Model | Range Rover Hybrid | Model of a car | |
Trim | HSE AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 27.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 115 in | Wheelbase in inches | |
Width | 87.4 in | Width in inches | |
Height | 73.6 in | Height in inches | |
Back Legroom | 39.3 in | Back Legroom in inches | |
Power | 395 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 406 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 395.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Yulong White Metallic | Exterior dominant color of the vehicle | |
Interior Color | White (Ivory/Espr/Ivory/Ivory) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | New Rochelle | City where vehicle has recently been located | |
Dealer ZIP | 10801 | ZIP code of a dealer | |
Seller | Jaguar Land Rover of Larchmont | The entity name selling a car | |
Seller Rating | 4.2 | The rating of a car seller | |
Mileage | 8.0 mi. | Mileage of a vehicle | |
Price | US$ 106195.0 | Last price of a vehicle in US$ | |
URL | Land Rover Range Rover Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | SALGS2RU2LA413412 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: WHEELS: 22" 11 SPOKE,DRIVER ASSIST PACK,BASIC INTERIOR PROTECTION & STORAGE PACK,Sun/Moonroof,WOOD & LEATHER STEERING WHEEL,Leather Seats,Navigation System,WHEEL PROTECTION PACK W/CHROME LOCKS,CABIN AIR IONIZATION,Keyless Start,Bluetooth Connection,20-WAY POWER HEATED FRONT BUCKET SEATS,CD/DVD PLAYER,HEATED WINDSHIELD,IVORY/ESPR/IVORY/IVORY; PERFORATED WINDSOR LEATHER SEAT TRIM,YULONG WHITE METALLIC[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Leather Seats,Navigation System,BASIC INTERIOR PROTECTION & STORAGE PACK -inc: rubber mats, loadspace mat and cargo carrier (PIO) ,WHEEL PROTECTION PACK W/CHROME LOCKS -inc: tire pressure gauge, alloy wheel cleaner, tire detailer and Land Rover valve stem caps (PIO) Installed at port of entry prior to vehicle dispatch. This option can be deselected in Vista if not required. ,CABIN AIR IONIZATION ,WOOD & LEATHER STEERING WHEEL -inc: Wood will match interior wood trim ,CD/DVD PLAYER -inc: CD/DVD player will significantly compromise the storage capability of the upper glovebox ,HEATED WINDSHIELD ,DRIVER ASSIST PACK -inc: Rear Traffic Monitor, Park Assist, Clear Exit Monitor, 360 Surround Camera, Traffic Sign Recognition & Adaptive Speed Limiter, High Speed Emergency Braking, Driver Condition Monitor, Blind Spot Assist, Adaptive Cruise Control w/Steering Assist ,IVORY/ESPR/IVORY/IVORY, PERFORATED WINDSOR LEATHER SEAT TRIM ,Keyless Start,Bluetooth Connection,20-WAY POWER HEATED FRONT BUCKET SEATS -inc: driver and passenger memory (STD) ,YULONG WHITE METALLIC ,WHEELS: 22" 11 SPOKE -inc: Style 1046, Tires: 22"
2013 Ford Explorer #679867
2020 Toyota Highlander Hybrid #679868
2018 Toyota Tacoma #679869
2017 Subaru Impreza #679870
2017 Hyundai Elantra #679871
2017 Acura RDX #679872
2020 Toyota Highlander #679873
2019 Hyundai Accent #679874
2020 Subaru Impreza #679875
2019 Volvo XC40 #679876
2016 Volkswagen Jetta #679877
2017 Hyundai Sonata #679878