2012 Audi Q7 VIN WA1LMAFE3CD006876 History Records
# | Car ID | 2914013 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | Q7 | Model of a car | |
Trim | 3.0 TDI quattro Prestige AWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.2 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 68.4 in | Height in inches | |
Back Legroom | 37.1 in | Back Legroom in inches | |
Power | 225 hp @ 3,750 RPM | Power and RPM produced by an engine. | |
Torque | 406 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 225.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 74 | The number of days a car is on the market | |
City | Fresno | City where vehicle has recently been located | |
Dealer ZIP | 93710 | ZIP code of a dealer | |
Seller | A&M Auto | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 93136.0 mi. | Mileage of a vehicle | |
Price | US$ 18970.0 | Last price of a vehicle in US$ | |
URL | Audi Q7 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WA1LMAFE3CD006876 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth, Premium Wheels, Backup Camera, Premium Plus Package, Heated Seats, Tow Package, Cold Weather Package
Additional Description: ABS (4-Wheel), Air Conditioning, Air Conditioning, Rear, Alarm System, AM/FM Stereo, Bi-HID Headlamps, Bluetooth Wireless, CD/MP3 (Single Disc), Cold Weather Pkg, Color: Gray, Cruise Control, Daytime Running Lights, Dual Air Bags, Dual Power Seats, Electronic Stability Control, F&R Head Curtain Air Bags, Fog Lights, Heated Seats, Hill Descent Control, Keyless Entry, Leather, Navigation System, Oversized Premium Wheels 20"+, Panorama Roof, Parking Sensors, Power Door Locks, Power Windows, Premium Plus Pkg, Rollover Protection, Roof Rack, Servotronic Steering, Side Air Bags, SiriusXM Satellite, Telematics, Third Row Seat, Tilt & Telescoping Wheel, Towing Pkg, Traction Control
2019 Mercedes-Benz E-Class #1602808
2017 Mercedes-Benz GLE-Class #1602809
2007 Cadillac DTS #1602810
2011 Honda CR-V #1602811
2014 Nissan Maxima #1602812
2020 Kia Niro #1602813
2020 Mercedes-Benz CLA-Class #1602814
1998 BMW 5 Series #1602815
2020 Mercedes-Benz GLA-Class #1602816
2020 Kia Soul #1602817
2017 Ford Edge #1602818
2021 Kia Sportage #1602819